Skills
Overview
The term Skills can be confusing in JFTSE because many combat-like effects are handled through the Item → Quick Slot system.
This page is kept as a terminology page to avoid confusion.
For numerical character values such as STR, STA, DEX and WIL, see the Stats page.
For usable combat and support items such as Fireball, Meteor, Blizzard, Homing Soul, Healing, Rebirth, Item Bash or Blessed Aim, see the Quick Slot Items section on the Items page.
What Should Be Documented Here?
Only use this page for actual skills if the game has a clearly separate skill system outside of the Item tab.
Do not use this page for:
- Attributes such as STR, STA, DEX or WIL
- Secondary Stats such as Move Speed, Charge Speed, Chargeshot Speed, Ball Speed, Ball Damage or HP
- Quick Slot Items such as Fireball, Meteor, Blizzard or Homing Soul
- Buff Items such as Item Bash, Blessed Aim, Frenzy or Defensive Auras
- Costume or equipment pieces
Terminology
| Term | Use for | Main page |
|---|---|---|
| Stats | Numerical values and bonuses | Stats |
| Attributes | STR, STA, DEX and WIL | Stats → Attributes |
| Secondary Stats | Move Speed, Charge Speed, Chargeshot Speed, Ball Speed, Ball Damage, HP and similar bonuses | Stats → Secondary Stats |
| Quick Slot Items | Usable Item-tab objects such as Fireball, Meteor, Blizzard, Homing Soul, Healing or Rebirth | Items → Quick Slot Items |
| Buff Items | Quick Slot-related items with Synergistic Effects such as Item Bash, Blessed Aim, Frenzy or Defensive Auras | Items → Buff Items |
| Enchant | Equipment improvement system using Tablets, Elemental Stones and Jewels | Enchantment |
Common Confusions
| Confusing term | Correct page | Explanation |
|---|---|---|
| STR, STA, DEX, WIL | Stats | These are Attributes, not skills. |
| Fireball, Meteor, Blizzard, Homing Soul | Quick Slot Items | These are usable items from the Item tab. |
| Item Bash, Blessed Aim, Frenzy, Defensive Auras | Buff Items | These are item effects with Synergistic effects. |
| Move Speed, Charge Speed, Chargeshot Speed, HP | Secondary Stats | These are numerical bonuses or derived values. |
Related Pages
- Stats – explains Stats, Attributes, Secondary Stats and formulas.
- Items – explains Item-tab objects, Quick Slot Items, Buff Items, Tools and Balls.
- Enchantment – explains the Enchant system.
- Maps – shows map information and Gacha availability.