Maps: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
== Nest of Rubycrab == | == Nest of Rubycrab == | ||
Available at '''Lvl 1''' | |||
No Boss Battle | No Boss Battle | ||
No Gacha | No Gacha | ||
== Emerald Beach == | == Emerald Beach == | ||
Available at '''Lvl 4''' | |||
No Boss Battle | No Boss Battle | ||
No Gacha | No Gacha | ||
== Twinkle Town == | == Twinkle Town == | ||
Available at '''Lvl 7''' | |||
No Boss Battle | No Boss Battle | ||
No Gacha | No Gacha | ||
== The Aeolos == | == The Aeolos == | ||
Available at '''Lvl 10''' | |||
No Boss Battle | No Boss Battle | ||
No Gacha | No Gacha | ||
== Life Woods == | == Life Woods == | ||
Available at '''Lvl 14''' | |||
No Boss Battle | No Boss Battle | ||
No Gacha | No Gacha | ||
== Arena == | == Arena == | ||
Available at '''Lvl 17''' | |||
Boss Battle: Hell Blood + 2 Mini Boss | Boss Battle: Hell Blood + 2 Mini Boss | ||
| Line 26: | Line 38: | ||
Gacha: Dragon Set (Red / Orange / Blue / Purple) | Gacha: Dragon Set (Red / Orange / Blue / Purple) | ||
== Monslava == | == Monslava == | ||
Available at '''Lvl 20''' | |||
Boss Battle: Hell Blood + 2 Mini Boss | Boss Battle: Hell Blood + 2 Mini Boss | ||
| Line 32: | Line 46: | ||
Gacha: Titan Capsule / Monslava Capsule | Gacha: Titan Capsule / Monslava Capsule | ||
== Monslava Blue (Randomly Triggered on Monslava)== | == Monslava Blue (Randomly Triggered on Monslava)== | ||
Available at '''Lvl 40''' | |||
Boss Battle: Hell Blood + 2 Mini Boss | Boss Battle: Hell Blood + 2 Mini Boss | ||
| Line 38: | Line 54: | ||
Gacha: Blue Capsule / Titan Capsule / Monslava Capsule | Gacha: Blue Capsule / Titan Capsule / Monslava Capsule | ||
== Devaberg == | == Devaberg == | ||
Available at '''Lvl 30''' | |||
Boss Battle: Hera + 2 Mini Boss | Boss Battle: Hera + 2 Mini Boss | ||
| Line 44: | Line 62: | ||
Gacha: Divinity Set (Red / Green / Blue / Purple) | Gacha: Divinity Set (Red / Green / Blue / Purple) | ||
== Atlantis == | == Atlantis == | ||
Available at '''Lvl 40''' | |||
Boss Battle: Royal Lizard + 2 Mini Boss | Boss Battle: Royal Lizard + 2 Mini Boss | ||
| Line 50: | Line 70: | ||
Gacha: Black Scale Set Box / Scale set (Blue) / Scale set (Grey) | Gacha: Black Scale Set Box / Scale set (Blue) / Scale set (Grey) | ||
== Yaksa Arena == | == Yaksa Arena == | ||
Available at '''Lvl 17''' | |||
Boss Battle: Tossakan Boss + 2 Mini Boss | Boss Battle: Tossakan Boss + 2 Mini Boss | ||
| Line 56: | Line 78: | ||
Gacha: Tossakan Coin / Tossakan Boss Coin | Gacha: Tossakan Coin / Tossakan Boss Coin | ||
== Room of Shadows == | == Room of Shadows == | ||
Available at '''Lvl 1''' | |||
No Boss Battle | No Boss Battle | ||
No Gacha | No Gacha | ||
== Machine City == | == Machine City == | ||
Available at '''Lvl 50''' | |||
Boss Battle: TB-255 + 2 Mini Boss | Boss Battle: TB-255 + 2 Mini Boss | ||
| Line 66: | Line 92: | ||
Gacha: Black Scale Set Box / Machine Coin | Gacha: Black Scale Set Box / Machine Coin | ||
== Dance Time == | == Dance Time == | ||
Available at '''Lvl 60''' | |||
Boss Battle: Dance King + 2 Mini Boss | Boss Battle: Dance King + 2 Mini Boss | ||
| Line 74: | Line 102: | ||
Boss Battle: Hera + 2 Mini Boss | Boss Battle: Hera + 2 Mini Boss | ||
Requirement: Finish first Stage in under | Requirement: Finish first Stage in under 8 Minutes. | ||
Gacha: Usually X-Mas Coin | Gacha: Usually X-Mas Coin | ||
Revision as of 14:07, 4 May 2026
Nest of Rubycrab
Available at Lvl 1
No Boss Battle
No Gacha
Emerald Beach
Available at Lvl 4
No Boss Battle
No Gacha
Twinkle Town
Available at Lvl 7
No Boss Battle
No Gacha
The Aeolos
Available at Lvl 10
No Boss Battle
No Gacha
Life Woods
Available at Lvl 14
No Boss Battle
No Gacha
Arena
Available at Lvl 17
Boss Battle: Hell Blood + 2 Mini Boss
Requirement: Finish first Stage in under 3 Minutes.
Gacha: Dragon Set (Red / Orange / Blue / Purple)
Monslava
Available at Lvl 20
Boss Battle: Hell Blood + 2 Mini Boss
Requirement: Finish first Stage in under 3 Minutes.
Gacha: Titan Capsule / Monslava Capsule
Monslava Blue (Randomly Triggered on Monslava)
Available at Lvl 40
Boss Battle: Hell Blood + 2 Mini Boss
Requirement: Finish first Stage in under 3 Minutes.
Gacha: Blue Capsule / Titan Capsule / Monslava Capsule
Devaberg
Available at Lvl 30
Boss Battle: Hera + 2 Mini Boss
Requirement: Finish first Stage in under 3 Minutes.
Gacha: Divinity Set (Red / Green / Blue / Purple)
Atlantis
Available at Lvl 40
Boss Battle: Royal Lizard + 2 Mini Boss
Requirement: Finish first Stage in under 4 Minutes.
Gacha: Black Scale Set Box / Scale set (Blue) / Scale set (Grey)
Yaksa Arena
Available at Lvl 17
Boss Battle: Tossakan Boss + 2 Mini Boss
Requirement: Finish first Stage in under 3 Minutes.
Gacha: Tossakan Coin / Tossakan Boss Coin
Room of Shadows
Available at Lvl 1
No Boss Battle
No Gacha
Machine City
Available at Lvl 50
Boss Battle: TB-255 + 2 Mini Boss
Requirement: Finish first Stage in under 3 Minutes.
Gacha: Black Scale Set Box / Machine Coin
Dance Time
Available at Lvl 60
Boss Battle: Dance King + 2 Mini Boss
Requirement: Finish first Stage in under 3 Minutes.
Gacha: Black Scale Set Box / Dance Box
Snow Moon (Optional Event Map)
Boss Battle: Hera + 2 Mini Boss
Requirement: Finish first Stage in under 8 Minutes.
Gacha: Usually X-Mas Coin
Mods
As the Room Master you can type these commands in the waiting room before you start the Match:
-random randomizes Mini Bosses
-hard Boosts HP of Bosses and Mini Bosses significantly. Requirement for triggering Boss Match jumps from 3 Minutes to 5 Minutes. Can also trigger Boss Match on Maps without a Boss, but if the Map had no Gacha Reward previously, it stays without Gacha even in Hard mode.
-random and -hard can be triggered simultaniously. To undo this Mods, simply type the commands again or change Maps.