Maps: Difference between revisions
No edit summary |
No edit summary |
||
| Line 96: | Line 96: | ||
Available at '''Lvl 10''' | Available at '''Lvl 10''' | ||
No Boss Battle | No Boss Battle | No Gacha | 2 Guardian | ||
No Gacha | |||
{| style="width:100%; border:0; cellpadding:0; cellspacing:0;" | {| style="width:100%; border:0; cellpadding:0; cellspacing:0;" | ||
| Line 143: | Line 141: | ||
<!-- TABLE 2 END --> | <!-- TABLE 2 END --> | ||
|} | |} | ||
== Snow Moon (Event Map Only) == | |||
'''1st Stage:''' No Gacha | 2 Guardian | |||
'''2nd Stage:''' Boss Battle: Hera + 2 Mini Boss | |||
Hera Base HP: 20'000 | |||
Requirement: Finish first Stage in under 8 Minutes. | |||
Gacha: Usually X-Mas Coin | |||
== Life Woods == | == Life Woods == | ||
Available at '''Lvl 14''' | Available at '''Lvl 14''' | ||
No Boss Battle | No Boss Battle | No Gacha | 2 Guardian | ||
No Gacha | |||
{| style="width:100%; border:0; cellpadding:0; cellspacing:0;" | {| style="width:100%; border:0; cellpadding:0; cellspacing:0;" | ||
| Line 219: | Line 225: | ||
== Arena == | == Arena == | ||
Available at '''Lvl 17''' | Available at '''Lvl 17''' | ||
'''1st Stage:''' No Gacha | 2 Guardian | |||
Boss Battle: Hell Blood + 2 Mini Boss | '''2nd Stage:''' Boss Battle: Hell Blood + 2 Mini Boss | ||
Hellblood Base HP: 5'000 | Hellblood Base HP: 5'000 | ||
| Line 227: | Line 234: | ||
Gacha: Dragon Set (Red / Orange / Blue / Purple) | Gacha: Dragon Set (Red / Orange / Blue / Purple) | ||
== Monslava == | == Monslava == | ||
Available at '''Lvl 20''' | Available at '''Lvl 20''' | ||
Boss Battle: Hell Blood + 2 Mini Boss | '''1st Stage:''' No Gacha | 2 Guardian | ||
'''2nd Stage:''' Boss Battle: Hell Blood + 2 Mini Boss | |||
Hellblood Base HP: 14'000 | Hellblood Base HP: 14'000 | ||
| Line 237: | Line 247: | ||
Gacha: Titan Capsule / Monslava Capsule | Gacha: Titan Capsule / Monslava Capsule | ||
== Monslava Blue (Randomly Triggered on Monslava)== | == Monslava Blue (Randomly Triggered on Monslava)== | ||
Available at '''Lvl 40''' | Available at '''Lvl 40''' | ||
Boss Battle: Hell Blood + 2 Mini Boss | '''1st Stage:''' No Gacha | 2 Guardian | ||
'''2nd Stage:''' Boss Battle: Hell Blood + 2 Mini Boss | |||
Hellblood Base HP: 14'000 | Hellblood Base HP: 14'000 | ||
| Line 247: | Line 260: | ||
Gacha: Blue Capsule / Titan Capsule / Monslava Capsule | Gacha: Blue Capsule / Titan Capsule / Monslava Capsule | ||
== Devaberg == | == Devaberg == | ||
Available at '''Lvl 30''' | Available at '''Lvl 30''' | ||
Boss Battle: Hera + 2 Mini Boss | '''1st Stage:''' No Gacha | 2 Guardian | ||
'''2nd Stage:''' Boss Battle: Hera + 2 Mini Boss | |||
Hera Base HP: 7'000 | Hera Base HP: 7'000 | ||
| Line 257: | Line 273: | ||
Gacha: Divinity Set (Red / Green / Blue / Purple) | Gacha: Divinity Set (Red / Green / Blue / Purple) | ||
== Atlantis == | == Atlantis == | ||
Available at '''Lvl 40''' | Available at '''Lvl 40''' | ||
Boss Battle: Royal Lizard + 2 Mini Boss | '''1st Stage:''' No Gacha | 2 Guardian | ||
'''2nd Stage:''' Boss Battle: Royal Lizard + 2 Mini Boss | |||
Royal Lizard Base HP: 15'000 | Royal Lizard Base HP: 15'000 | ||
| Line 267: | Line 286: | ||
Gacha: Black Scale Set Box / Scale set (Blue) / Scale set (Grey) | Gacha: Black Scale Set Box / Scale set (Blue) / Scale set (Grey) | ||
== Yaksa Arena == | == Yaksa Arena == | ||
Available at '''Lvl 17''' | Available at '''Lvl 17''' | ||
Boss Battle: Tossakan Boss + 2 Mini Boss | '''1st Stage:''' No Gacha | 2 Guardian | ||
'''2nd Stage:''' Boss Battle: Tossakan Boss + 2 Mini Boss | |||
Tossakan Boss Base HP: 11'000 | Tossakan Boss Base HP: 11'000 | ||
| Line 277: | Line 299: | ||
Gacha: Tossakan Coin / Tossakan Boss Coin | Gacha: Tossakan Coin / Tossakan Boss Coin | ||
== Room of Shadows == | == Room of Shadows == | ||
Available at '''Lvl 1''' | Available at '''Lvl 1''' | ||
No Boss Battle | No Boss Battle | No Gacha | 2 Guardian | ||
== Machine City == | == Machine City == | ||
Available at '''Lvl 50''' | Available at '''Lvl 50''' | ||
Boss Battle: TB-255 + 2 Mini Boss | '''1st Stage:''' No Gacha | 2 Guardian | ||
'''2nd Stage:''' Boss Battle: TB-255 + 2 Mini Boss | |||
TB-255 Base HP: 13'000 | TB-255 Base HP: 13'000 | ||
| Line 293: | Line 317: | ||
Gacha: Black Scale Set Box / Machine Coin | Gacha: Black Scale Set Box / Machine Coin | ||
== Dance Time == | == Dance Time == | ||
Available at '''Lvl 60''' | Available at '''Lvl 60''' | ||
Boss Battle: Dance King + 2 Mini Boss | '''1st Stage:''' No Gacha | 2 Guardian | ||
'''2nd Stage:''' Boss Battle: Dance King + 2 Mini Boss | |||
Dance King Base HP: 15'000 | Dance King Base HP: 15'000 | ||
| Line 303: | Line 330: | ||
Gacha: Black Scale Set Box / Dance Box | Gacha: Black Scale Set Box / Dance Box | ||
== Mods == | == Mods == | ||
As the Room Master you can type these commands in the waiting room before you start the Match: | As the Room Master you can type these commands in the waiting room before you start the Match: | ||
Revision as of 15:12, 4 May 2026
Nest of Rubycrab
Available at Lvl 1
No Boss Battle | No Gacha | 1 Guardian
| Guardian | Base HP |
|---|---|
| Dokaro | 500 |
| Penkaro | 550 |
| Bekaro | 600 |
| Hokaro | 650 |
| Sikaro | 700 |
| Ikaro | 750 |
Emerald Beach
Available at Lvl 4
No Boss Battle | No Gacha | 1 Guardian
| Guardian | Base HP |
|---|---|
| Doteko | 650 |
| Penteko | 700 |
| Beteko | 750 |
| Hoteko | 800 |
| Siteko | 850 |
| Eteko | 900 |
Twinkle Town
Available at Lvl 7
No Boss Battle | No Gacha | 2 Guardian
|
|
The Aeolos
Available at Lvl 10
No Boss Battle | No Gacha | 2 Guardian
|
|
Snow Moon (Event Map Only)
1st Stage: No Gacha | 2 Guardian
2nd Stage: Boss Battle: Hera + 2 Mini Boss
Hera Base HP: 20'000
Requirement: Finish first Stage in under 8 Minutes.
Gacha: Usually X-Mas Coin
Life Woods
Available at Lvl 14
No Boss Battle | No Gacha | 2 Guardian
|
|
|
Arena
Available at Lvl 17 1st Stage: No Gacha | 2 Guardian
2nd Stage: Boss Battle: Hell Blood + 2 Mini Boss
Hellblood Base HP: 5'000
Requirement: Finish first Stage in under 3 Minutes.
Gacha: Dragon Set (Red / Orange / Blue / Purple)
Monslava
Available at Lvl 20
1st Stage: No Gacha | 2 Guardian
2nd Stage: Boss Battle: Hell Blood + 2 Mini Boss
Hellblood Base HP: 14'000
Requirement: Finish first Stage in under 3 Minutes.
Gacha: Titan Capsule / Monslava Capsule
Monslava Blue (Randomly Triggered on Monslava)
Available at Lvl 40
1st Stage: No Gacha | 2 Guardian
2nd Stage: Boss Battle: Hell Blood + 2 Mini Boss
Hellblood Base HP: 14'000
Requirement: Finish first Stage in under 3 Minutes.
Gacha: Blue Capsule / Titan Capsule / Monslava Capsule
Devaberg
Available at Lvl 30
1st Stage: No Gacha | 2 Guardian
2nd Stage: Boss Battle: Hera + 2 Mini Boss
Hera Base HP: 7'000
Requirement: Finish first Stage in under 3 Minutes.
Gacha: Divinity Set (Red / Green / Blue / Purple)
Atlantis
Available at Lvl 40
1st Stage: No Gacha | 2 Guardian
2nd Stage: Boss Battle: Royal Lizard + 2 Mini Boss
Royal Lizard Base HP: 15'000
Requirement: Finish first Stage in under 4 Minutes.
Gacha: Black Scale Set Box / Scale set (Blue) / Scale set (Grey)
Yaksa Arena
Available at Lvl 17
1st Stage: No Gacha | 2 Guardian
2nd Stage: Boss Battle: Tossakan Boss + 2 Mini Boss
Tossakan Boss Base HP: 11'000
Requirement: Finish first Stage in under 3 Minutes.
Gacha: Tossakan Coin / Tossakan Boss Coin
Room of Shadows
Available at Lvl 1
No Boss Battle | No Gacha | 2 Guardian
Machine City
Available at Lvl 50
1st Stage: No Gacha | 2 Guardian
2nd Stage: Boss Battle: TB-255 + 2 Mini Boss
TB-255 Base HP: 13'000
Requirement: Finish first Stage in under 3 Minutes.
Gacha: Black Scale Set Box / Machine Coin
Dance Time
Available at Lvl 60
1st Stage: No Gacha | 2 Guardian
2nd Stage: Boss Battle: Dance King + 2 Mini Boss
Dance King Base HP: 15'000
Requirement: Finish first Stage in under 3 Minutes.
Gacha: Black Scale Set Box / Dance Box
Mods
As the Room Master you can type these commands in the waiting room before you start the Match:
-random randomizes Mini Bosses
-hard Boosts HP of Bosses and Mini Bosses significantly. Requirement for triggering Boss Match jumps from 3 Minutes to 5 Minutes. Can also trigger Boss Match on Maps without a Boss, but if the Map had no Gacha Reward previously, it stays without Gacha even in Hard mode.
-random and -hard can be triggered simultaniously. To undo this Mods, simply type the commands again or change Maps.
Here you can find a Complete list of all commands in game